Building a segment
Click the Segment button on the Accounts page to open the segment builder. Each segment needs a name (unique per organization), an optional description, and at least one condition.Condition fields
Account properties:| Field | Type |
|---|---|
| MRR | Number |
| Health Score | Number |
| CSM Pulse Score | Number |
| Active / Churned / Onboarding | Boolean |
| Created Date / Updated Date | Date |
| Field | Type |
|---|---|
| Last Meeting / Last Email | Date |
| Open Requests, Meeting Count, Contact Count, Email Thread Count, Note Count | Number |
Operators
| Field type | Operators |
|---|---|
| Number | equals, not equals, greater than, less than, between, is set, is not set |
| Text | equals, contains, starts with, ends with, is set, is not set |
| Boolean | is true, is false, is set, is not set |
| Select | equals, not equals, is set, is not set |
| Date | in the past, in the future, within last X days, more than X days ago, before, after, between, is set, is not set |
