Stat cards
Requests
| Metric | What it shows |
|---|---|
| Open | Number of requests with status “Open” |
| Resolution rate | Percentage of requests created in the last 30 days that have been resolved |
| Avg to close | Average time from request creation to completion (excludes outliers over 14 days) |
Portfolio
| Metric | What it shows |
|---|---|
| Total MRR | Sum of MRR across all active accounts |
| MRR at risk | Sum of MRR from accounts in the Critical health tier, shown as a dollar amount and percentage of total |
| Active accounts | Total number of active, non-churned accounts |
Email Activity
Only shown if your organization has synced email data.| Metric | What it shows |
|---|---|
| Sent today | Internal emails sent during your local calendar day, with a daily average |
| This week | Internal emails sent this week (Saturday–Friday), with a weekly average |
| Avg response | Average email response time during business hours |
Open requests feed
Below the stats, the dashboard lists up to 10 open requests ordered by most recently updated. Each row shows:- Title and requested date
- Severity score — color-coded badge (green at 0, red at 100)
- MRR badge — total MRR from linked accounts
- Needs Discussion indicator (orange, if flagged)
- Notes preview — first two lines of the latest note
- Linked accounts and issues — listed in the footer
